Northlink Technological College | |||
Panabo City | |||
No. | Last Name | First Name | Middle Name |
1 | Abarquez | Mergie Mae | D. |
2 | Alfetche | Salvador | C. |
3 | Bantilan | Jessa Joy | V. |
4 | Caracut | Daisy Jane | M. |
5 | Distor | Mary Jane | T. |
6 | Gagabe | April Joy | D. |
7 | Garcia | Ma. Luisa | R. |
8 | Jungco | Margie | G. |
9 | Legurpa | Anna Lou | P. |
10 | Lisen | Jesa | E. |
11 | Manco | Christian Jay | B. |
12 | Nabur | Gary Paul | B. |
13 | Normandia | Camelle | O. |
14 | Otara | Jamina | D. |
15 | Otugay | Leonilyn | S. |
16 | Pangay | Halima | F. |
17 | Plaza | Jobeth Naareth | D. |
18 | Quire-quire | Jenelyn | R. |
19 | Salem | Rodelyn | B. |
20 | |||
No comments:
Post a Comment